top of page
Plans That Work for Everyone
Great For Those Without Insurance
Brushery Monthly Plan
19.99$Every month+$119 Activation FeeExam, X-Rays, and Cleaning Every 6 MonthsÂ- 1 Exam (comprehensive, periodic, or limited) every 6 months
- Any x-rays needed
- 1 cleaning (prophylaxis or perio maint.) every 6 months
- No annual maximum or deductibles
- No pre-authorizations
- Immediate eligibility, no waiting period
Brushery Annual Plan
299$Every year2 Exams, X-Rays, and 2 Preventative Procedures Any Time Per YearÂ- 2 Examinations (either comprehensive, periodic, or limited)
- Any recommended x-rays for 1 year
- 2 preventative procedures (prophylaxis or perio maint.)
- No annual maximum or deductibles
- No pre-authorizations
- Immediate eligibility, no waiting period
Brushery+ Annual Plan
349$Every yearUnlimited Exams, X-Rays, Up to 4 Preventative Procedures Annually, 20% Off All Additional Services!Â- Unlimited Examinations (comprehensive, periodic, or limited)
- Any recommended x-rays for 1 year
- 4 preventative procedures (prophylaxis or perio maint.)
- No annual maximum or deductibles
- No pre-authorizations
- Immediate eligibility, no waiting period
- 20% discount on all other services
- Free Jeuveau Consultation
We Work with
Oh Yes, We Accept Dental Insurance
Insurances Accepted | In Network or Out of Network? |
---|---|
A.D.N | In Network |
Aetna | In Network |
Aetna Medicare Advantage Plans (All except NC, LA) | In Network |
Aflac PPO Dental | In Network |
Always Care Benefits | In Network |
Ameritas Life Insurance Corp | In Network |
Anthem | In Network |
Anthem Blue Cross Blue Shield | In Network |
BCBS of MI | In Network |
Beam Dental | In Network |
Best Life and Health Insurance Corp | In Network |
Blue Cross Blue Shield (AL, TX, IL, NM, OK, Dearborn National) | In Network |
Blue Sheild of California | In Network |
Careington International Corporation | In Network |
Central States Funds | In Network |
Cigna - Total PPO | In Network |
Colonial Life | In Network |
Connection | In Network |
CoreSource | In Network |
DHA | In Network |
DNOA (Dental Network of America) | In Network |
Delta Dental | In Network |
Delta Select | In Network |
Dental Health Options | In Network |
Dominion National | In Network |
First Ameritas Life | In Network |
First Dental Health, Inc. | In Network |
First Priority Life Insurance Company | In Network |
First Reliance Standard Life Insurance of NY | In Network |
Foundation for Medical Care (HealthEdge) | In Network |
GEHA - Government Employees Health Association (GEHA) | In Network |
GEHA Connection Dental Plus | In Network |
GEHA FEDVIP | In Network |
GEHA Plans- FEHBP | In Network |
Group Benefit Services | In Network |
Group Resources | In Network |
Guardian Life Insurance Company of America | In Network |
HealthComp, Inc. | In Network |
HealthFirst | In Network |
Healthplex, Inc. | In Network |
Highmark Benefits | In Network |
Highmark Choice Company | In Network |
Humana Dental Access Discount Card | In Network |
Humana Dental Insurance | In Network |
Humana Dental Insurance Medicare Advantage Plan, Humana Dental Medicare | In Network |
Humana Dental Insurance Medicare Advantage Plan, Medicare Access Plans | In Network |
Humana Dental PPO | In Network |
Kansas City Life Insurance Company | In Network |
Lincoln Financial Insurance Company | In Network |
Merchants Benefit Administrtion, Inc | In Network |
MetLife Insurance Company PDP Plus Plans | In Network |
Mid-American Benefits, Inc. | In Network |
Molina Healthcare (Medicaid or Healthy Michigan Plan) | Non-Participating |
Mutual of Omaha | In Network |
NovaNet Inc. | In Network |
Paramount Dental | In Network |
Paramount Dental Promedica’s Medicare Advantage Plan | In Network |
Physicians Mutual | In Network |
Principal Financial Group | In Network |
Pro Benefits Administrators | In Network |
Reliance Standard Life | In Network |
Renaissance Dental, LLC | In Network |
Standard Ins Co | In Network |
Starmount | In Network |
Sun Life Financial Inc. | In Network |
United Concordia Inc Elite Plus only | In Network |
United Concordia Inc Medicare Advantage BCBS MN Medicare Advantage | In Network |
United Health Care, Dental Benefit Providers, Inc. | In Network with limitations |
United Medical Resources, Inc. (UMR) | In Network |
Unum | In Network |
Varipro | In Network |
bottom of page